
 * * *  Current Gen_Space Program Version V 1.1 B of 30-Aug-2009  * * *

Orthorhombic crystallographic system
Space Group "Pmma" (#51) with lattice P with orientation  a, b, c, Inversion center at  (   0,    0,    0)

 HKL List generation with 1/2d max =   0.4000, The EQUV Code is 2 => Suppress equivalent reflections lines.
 No wave vectors was specified.

 Direct Unit Cell :

  A  =    4.53200, B  =    5.51700, C  =    4.47400, Alpha  =    0.00000, Beta  =    0.00000, Gamma  =    0.00000;



 Reciprocal Unit Cell :

  A* =    0.22065, B* =    0.18126, C* =    0.22351, Alpha* =    0.00000, Beta* =    0.00000, Gamma* =    0.00000;


{  IH  IK  IL  NQ  IQ  MUL IS   NHKL     1/2d      (51 independante reflections are written) }
    0   1   0   0   0    2  1      1    0.090629
    1   0   0   0   0    2  1      1    0.110327
    0   0   1   0   0    2  1      1    0.111757
    1   1   0   0   0    4  1      1    0.142778
    0   1   1   0   0    4  1      1    0.143886
    1   0   1   0   0    4  1      1    0.157040
    0   2   0   0   0    2  1      1    0.181258
    1   1   1   0   0    8  1      1    0.181315
    1   2   0   0   0    4  1      1    0.212194
    0   2   1   0   0    4  1      1    0.212941
    2   0   0   0   0    2  1      1    0.220653
    0   0   2   0   0    2  1      1    0.223514
    2   1   0   0   0    4  1      1    0.238540
    1   2   1   0   0    8  1      1    0.239825
    0   1   2   0   0    4  1      1    0.241189
    2   0   1   0   0    4  1      1    0.247341
    1   0   2   0   0    4  1      1    0.249260
    2   1   1   0   0    8  1      1    0.263422
    1   1   2   0   0    8  1      1    0.265224
    0   3   0   0   0    2  1      1    0.271887
    2   2   0   0   0    4  1      1    0.285556
    0   2   2   0   0    4  1      1    0.287772
    1   3   0   0   0    4  1      1    0.293419
    0   3   1   0   0    4  1      1    0.293959
    2   2   1   0   0    8  1      1    0.306646
    1   2   2   0   0    8  1      1    0.308196
    1   3   1   0   0    8  1      1    0.313981
    2   0   2   0   0    4  1      1    0.314080
    2   1   2   0   0    8  1      1    0.326894
    3   0   0   0   0    2  1      1    0.330980
    0   0   3   0   0    2  1      1    0.335270
    3   1   0   0   0    4  1      1    0.343163
    0   1   3   0   0    4  1      1    0.347304
    3   0   1   0   0    4  1      1    0.349338
    2   3   0   0   0    4  1      1    0.350157
    0   3   2   0   0    4  1      1    0.351967
    1   0   3   0   0    4  1      1    0.352956
    3   1   1   0   0    8  1      1    0.360903
    0   4   0   0   0    2  1      1    0.362516
    2   2   2   0   0    8  1      1    0.362630
    1   1   3   0   0    8  1      1    0.364406
    2   3   1   0   0    8  1      1    0.367559
    1   3   2   0   0    8  1      1    0.368853
    3   2   0   0   0    4  1      1    0.377362
    1   4   0   0   0    4  1      1    0.378932
    0   4   1   0   0    4  1      1    0.379351
    0   2   3   0   0    4  1      1    0.381131
    3   2   1   0   0    8  1      1    0.393563
    1   4   1   0   0    8  1      1    0.395069
    1   2   3   0   0    8  1      1    0.396778
    3   0   2   0   0    4  1      1    0.399382


